Selected Scooters | ![]() Ather 450X 2025
Brand: Model: |
![]() iScoot Scoot 1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 3300W Peck Hub Motor (IP67) | ||
Range | 126 km (450X 2.9 kWh Battery) 161 km (450X 3.7 kWh Battery) |
Up to 250 km with 2 Battery | ||
Charging Time | 3 hr / 4 hr 30 min(0-80%) 4 hr 30 min / 5 hr 45 min(0-100%) |
-- | ||
Cooling System | -- | Air Cooled | ||
Maximum Power | 8.7 Ps | 3300 W | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 1 Driver + 1 Pillion (255kg) | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 90 kmph kmph | 65 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 2.9kWh / 3.7kWh Battery | 72 volt Detachable Li-ion / Phosphate Battery | ||
Charger | -- | Micro Charger with Auto Cut | ||
Battery Warranty | 3 years | -- | ||
Display | 17.7 cm (7”) TFT | Dual Intelligent LED Digital speedometer | ||
Frame | Aluminium | -- | ||
Headlamp | LED | LED with DRL | ||
Taillamp | LED | Ruby LED |
Front | 90/90-12 tubeless tyres | 90/100-10 53J tubeless tyres | ||
Rear | 100/80-12 tubeless tyres | 90/100-10 53J tubeless tyres | ||
Wheel / RIM | Alloy wheels | Alloy Wheel |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Hydraulic disc | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Hydraulic disc |
Front | Telescopic forks | Spring Rocker Arm Front Shock | ||
Rear | Symmetrically mounted progressive monoshock | Hydraulic Spring Shock Absorber |
Colors | Stealth Blue Cosmic Black Still White Space Grey Hyper Sand True Red Lunar Grey |
White Black Blue Grey Red Green Deep Blue |
Length | -- | 1850 mm | ||
Width | -- | 660 mm | ||
Height | -- | 1120 mm | ||
Kerb Weight | 108/111.6 | 88 | ||
Wheelbase | 1296 mm | 1280 mm | ||
Ground Clearance | 170 mm | -- |
About | The Ather 450X 2025 provides two battery options: 2.9kWh for a 126 km range and 3.7kWh for a 16 Read More | The iScoot Scoot 1 Electric Scooter offers a convenient and eco-friendly ride. With a powerful Read More | ||
Features | - IPX7 Water & dust resistance - Multi-mode Traction Control - Tow & Theft Alerts |
- Integrated Locking Anti-Theft Alarm - Electronic Assisted Braking System - Smart Controller with Regenerative Energy - Smart Key with Remote Control - Ageing Protection Battery with automatic Sleep mode - 26 L large underseat storage - Regenerative Braking System - Side Stand Sensor - USB Charging Port - GPS (Optional) ![]() ![]() |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Boot Storage: 22L Processor: Snapdragon 212, Quadcore 1.3Ghz Storage: 16 GB RAM: 2 GB Operating system: AOSP |
-- |