Selected Scooters | ![]() Ather 450 Apex 2025
Brand: Model: |
![]() Revamp Moto RM Buddie 25
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM IP66 Ingress protection |
BLDC Hub Motor Motor IP Rating : IP 67 |
||
Range | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
70 km per charge | ||
Charging Time | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
0-80 % : (2hr 15mins) 0-100 % : (2hr 55mins) |
||
Maximum Power | 9.5 Ps | 250 W | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 120 kg | ||
Climbing Degree | 20 degrees | -- | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 100 kmph kmph | 25 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
Battery Type : Li-ion battery IP Rating : IP 67 Battery Specifications : 48V, 25 Ah |
||
Controller | IP65 Ingress protection | 48V, 250W Controller IP Rating : IP 65 |
||
Battery Warranty | 5 years | 3 Years | ||
Display | 17.7 cm (7”) TFT touchscreen | -- | ||
Frame | Aluminum and steel, Precision machined hybrid chassis | -- | ||
Headlamp | LED | Auto LED | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | 16*3.0 | ||
Rear | 100/80-12 tubeless tyres | 16*3.0 | ||
Wheel / RIM | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
Alloy wheel |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Drum | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Drum |
Front | Telescopic forks | Telescopic | ||
Rear | Symmetrically mounted progressive monoshock | Dual suspension |
Colors | -- | Billionaire’s Blue Grand Grey Royal Red Oscar Orange Wealthy White |
Length | 1891 mm | 1710 mm | ||
Width | 739 mm | 740 mm | ||
Height | 1114 mm | 1070 mm | ||
Kerb Weight | 111.6 | 60 | ||
Seat Height | 780 | -- | ||
Wheelbase | 1296 mm | 1260 mm | ||
Ground Clearance | 170 mm | 165 mm |
About | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | The Revamp Moto RM Buddie 25 Electric Scooter is an impressive vehicle with a sleek and stylish Read More | ||
Features | - Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
- Road-side Assistance - USB Charger |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |
-- |