Selected Scooters | ![]() Ather 450 Apex 2025
Brand: Model: |
![]() Pure EV ETrance Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM IP66 Ingress protection |
250 Watt Brushless Hub Motor | ||
Range | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
-- | ||
Charging Time | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
-- | ||
Maximum Power | 9.5 Ps | -- | ||
Maximum Torque | 26 Nm | -- | ||
Climbing Degree | 20 degrees | 7 degree | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 100 kmph kmph | 25 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
60V 1800 Wh Portable Battery Casing : Metallic Cells : NMC 18650 3C Ultra Performance |
||
Charger | -- | Charger Output : CC-CV Portable 67.2V 6 A External Charging Port : Yes |
||
Controller | IP65 Ingress protection | 60V; Vector Looped | ||
Battery Warranty | 5 years | -- | ||
Display | 17.7 cm (7”) TFT touchscreen | 10.16 cm MF LCD | ||
Frame | Aluminum and steel, Precision machined hybrid chassis | -- | ||
Seats | -- | Comfortable Seating for 2 PAX | ||
Headlamp | LED | Halogen Head Lamp | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | 90/100-10 | ||
Rear | 100/80-12 tubeless tyres | 3.00 — 10 | ||
Wheel / RIM | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
Cast Alloy |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Drum | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Drum |
Front | Telescopic forks | -- | ||
Rear | Symmetrically mounted progressive monoshock | -- |
Colors | -- | -- |
Length | 1891 mm | -- | ||
Width | 739 mm | -- | ||
Height | 1114 mm | -- | ||
Kerb Weight | 111.6 | -- | ||
Seat Height | 780 | -- | ||
Wheelbase | 1296 mm | -- | ||
Ground Clearance | 170 mm | -- |
About | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | -- | ||
Features | - Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
- Regenerative Braking - Reflector - Ladies Foot Rest |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |
Blinkers : Rear and Front : Left/ Right Blinkers Brake Lights : Included Mudguards : Alloy : Rear and Front Throttle : Twist Throttle Storage : Under seat Storage Space |