Selected Scooters | ![]() Ather 450 Apex 2025
Brand: Model: |
![]() Okinawa Ridge Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM IP66 Ingress protection |
-- | ||
Range | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
84 km/per charge | ||
Charging Time | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
2-3 HRs | ||
Maximum Power | 9.5 Ps | 2.17 PS:(1600 W) | ||
Maximum Torque | 26 Nm | -- | ||
Climbing Degree | 20 degrees | Approved at 7 degrees | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 100 kmph kmph | 45 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
1.7 kWh Lithium-ion (Detachable Battery) | ||
Charger | -- | Micro- Charger with Auto Cut Function | ||
Controller | IP65 Ingress protection | -- | ||
Battery Warranty | 5 years | 3 Years | ||
Display | 17.7 cm (7”) TFT touchscreen | -- | ||
Frame | Aluminum and steel, Precision machined hybrid chassis | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | -- | ||
Rear | 100/80-12 tubeless tyres | -- | ||
Wheel / RIM | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
-- |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Drum | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Drum |
Front | Telescopic forks | Hydraulic Telescopic | ||
Rear | Symmetrically mounted progressive monoshock | Double Shocker with dual tube technology |
Colors | -- | Glossy Blue Black Glossy Silver Black Glossy Sparkle Black Honeycomb Theme Blue Honeycomb Theme Purple Honeycomb Theme Red Lucent Orange/Magna Grey Pearl Blue |
Length | 1891 mm | 1740 mm | ||
Width | 739 mm | 680 mm | ||
Height | 1114 mm | 1075 mm | ||
Weight | -- | 150 kg | ||
Kerb Weight | 111.6 | -- | ||
Seat Height | 780 | 735 | ||
Wheelbase | 1296 mm | -- | ||
Ground Clearance | 170 mm | 160 mm |
About | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | The Okinawa Ridge Plus Electric Scooter is a feature-packed and reliable option for urban commu Read More | ||
Features | - Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
- Available With GPS And Without GPS - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - Geo-Fencing - Immobilization - Secure Parking - Tracking & Monitoring - Maintenance / Insurance Reminder - Battery Info, Speed, Alerts and Driver Score |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |
ARAI/ICAT Approved Brake Lever Aluminum Alloy |