Selected Scooters | ![]() Ather 450 Apex 2025
Brand: Model: |
![]() EKO Tejas Reco
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM IP66 Ingress protection |
BLDC Hub Motor | ||
Range | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
48V - 28AH LEAD ACID – 44 to 55KMS 60V - 28AH LEAD ACID – 60 to 65KMS 48V - 25AH LI-ION – 65 to 70KMS 60V - 24AH LI-ION – 70 to 75KMS 60V - 30AH LI-ION – 90 to 100KMS |
||
Charging Time | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
-- | ||
Maximum Power | 9.5 Ps | 250 watts | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 2 PAX + Luggage | ||
Climbing Degree | 20 degrees | -- | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 100 kmph kmph | 25 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
48V - 28AH LEAD ACID 60V - 28AH LEAD ACID 48V - 25AH LI-ION 60V - 24AH LI-ION 60V - 30AH LI-ION |
||
Controller | IP65 Ingress protection | 12 – Tube Controller | ||
Battery Warranty | 5 years | -- | ||
Display | 17.7 cm (7”) TFT touchscreen | Digital LCD Display | ||
Frame | Aluminum and steel, Precision machined hybrid chassis | -- | ||
Headlamp | LED | LED | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | -- | ||
Rear | 100/80-12 tubeless tyres | -- | ||
Wheel / RIM | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
-- |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Disc | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Drum |
Front | Telescopic forks | Telescopic Shock Absorber | ||
Rear | Symmetrically mounted progressive monoshock | Hydraulic Shock Absorber |
Colors | -- | RED |
Length | 1891 mm | 1803 mm | ||
Width | 739 mm | 711 mm | ||
Height | 1114 mm | 1145 mm | ||
Kerb Weight | 111.6 | -- | ||
Seat Height | 780 | -- | ||
Wheelbase | 1296 mm | -- | ||
Ground Clearance | 170 mm | 270 mm |
About | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | The EKO Tejas Reco offers a modest power output of 250 watts, which allows it to reach a peak s Read More | ||
Features | - Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
-- | ||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |
- 20L Boot Space |