Selected Scooters | ![]() Ather 450 Apex 2025
Brand: Model: |
![]() BattRE Storie
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM IP66 Ingress protection |
Type : Lucas TVS BLDC Hub Power : 2kw (peak) Motor IP Rating : IP67 |
||
Range | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
132 Kms Range | ||
Charging Time | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
5 Hours | ||
Maximum Power | 9.5 Ps | -- | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 255 Kgs | ||
Climbing Degree | 20 degrees | -- | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 100 kmph kmph | 65 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
Lithium Ion (NCM) 60V 52Ah Battery IP Rating : IP65 Battery Life : 1200 Cycles |
||
Charger | -- | 67.2V 10A | ||
Controller | IP65 Ingress protection | Type : Lucas TVS Sinewave 60V 40A IP Rating : IP65 |
||
Battery Warranty | 5 years | -- | ||
Display | 17.7 cm (7”) TFT touchscreen | 5" TFT smart display IP Rating : IP65 |
||
Frame | Aluminum and steel, Precision machined hybrid chassis | -- | ||
Headlamp | LED | Halogen | ||
Taillamp | LED | LED |
Front | 90/90-12 tubeless tyres | CEAT Tubeless 3.0-10 | ||
Rear | 100/80-12 tubeless tyres | CEAT Tubeless 3.0-10 | ||
Wheel / RIM | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
Steel |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Combi braking system (CBS) | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Combi braking system (CBS) |
Front | Telescopic forks | Fork type hydraulic | ||
Rear | Symmetrically mounted progressive monoshock | Adjustable hydraulic coilover |
Colors | -- | Pearl white Ecru yellow Midnight black Oxford blue Stormy grey Electric blue Tea green |
Length | 1891 mm | 1855 mm | ||
Width | 739 mm | 740 mm | ||
Height | 1114 mm | 1175 mm | ||
Kerb Weight | 111.6 | 105 | ||
Seat Height | 780 | -- | ||
Wheelbase | 1296 mm | 1370 mm | ||
Ground Clearance | 170 mm | 200 mm |
About | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | The BattRE Storie electric scooter is an excellent choice for those looking for an economical a Read More | ||
Features | - Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
- Halogen turn signal lamp - Parking mode - Reverse mode - Pillion rider footpegs - Passenger side footrest - 24x7 road side assistance - USB charger |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |
-- |