Selected Scooters | ![]() Ampere Reo Li Plus
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | -- | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
Charging Time | 5 to 6 Hrs | -- | ||
Maximum Power | -- | 20 Ps | ||
Load Carrying Capacity | 120 Kg | -- | ||
Top Speed | 25 kmph | 125 kmph | ||
Battery | 1.3 kWh Lithium ION | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
Battery Warranty | -- | 8 Yrs | ||
Display | -- | 7 inch High contrast TFT full color display | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | -- | -- | ||
Rear | -- | -- | ||
Wheel / RIM | 10 inch | -- |
Front | Drum | -- | ||
Rear | Drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | Hydraulics Telescopic | -- | ||
Rear | Hydraulics Telescopic | -- |
Colors | Red Orange Blue Yellow |
Desert Sand Sonic Pink Solar White Stealth Black |
Length | -- | -- | ||
Wheelbase | 1235 mm | -- | ||
Ground Clearance | 155 mm | -- |
About | The Ampere Reo Li Plus electric scooter, priced at Rs. 69,900, features a 1.3 kWh lithium-ion b Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
Features | - USB Charger - Ignition Switch - Long Leg Room |
- 2 Traction Control Modes - 4 Level Dynamic Regen ![]() Smart Dashcam ![]() 7 inch High contrast TFT full color display ![]() Wireless Phone Charging ![]() 34L Underseat Storage |