Selected Scooters | ![]() Ampere Primus
Brand: Model: |
![]() Ather 450 Apex 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Mid-mount 3400/4000W motor | PMSM IP66 Ingress protection |
||
Range | 107 km/charge (in PWR mode, ARAI certified rating) | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
||
Charging Time | 5 hrs | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
||
Maximum Power | 3400 W | 9.5 Ps | ||
Maximum Torque | -- | 26 Nm | ||
Load Carrying Capacity | 150 kg | -- | ||
Climbing Degree | 7 degrees | 20 degrees | ||
Drivetrain | -- | Belt drive | ||
Top Speed | 77 kmph | 100 kmph kmph | ||
Riding Modes | Eco, City, PWR, Reverse | Rain, Road, & Rally | ||
Battery | 48V, 3KWh, Lithium Ferro Phosphate battery | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
||
Controller | -- | IP65 Ingress protection | ||
Battery Warranty | 3Y/30000 KM | 5 years | ||
Display | -- | 17.7 cm (7”) TFT touchscreen | ||
Frame | -- | Aluminum and steel, Precision machined hybrid chassis | ||
Headlamp | LED | LED | ||
Taillamp | Halogen | LED |
Front | Tubeless | 90/90-12 tubeless tyres | ||
Rear | Tubeless | 100/80-12 tubeless tyres | ||
Wheel / RIM | 12" Alloy | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
Front | Drum | 20 cm, Hydraulically actuated triple-piston calliper disc | ||
Rear | Drum | 19 cm, Hydraulically actuated single-piston calliper disc |
Front | Hydraulic Telescopic | Telescopic forks | ||
Rear | Dual Shocker | Symmetrically mounted progressive monoshock |
Colors | Royal Orange Havelock Blue Himalayan White Buck Black |
-- |
Length | 1910 mm | 1891 mm | ||
Width | 705 mm | 739 mm | ||
Height | 1133 mm | 1114 mm | ||
Kerb Weight | 130 | 111.6 | ||
Seat Height | -- | 780 | ||
Wheelbase | 1400 mm | 1296 mm | ||
Ground Clearance | 155 mm | 170 mm |
About | The Ampere Primus Electric Scooter is a powerful, high-speed electric scooter that is ideal for Read More | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | ||
Features | SAFETY - Less torque ripple for smooth operation - IP67 Motor with water ingress resistance COMFORT - 22L Boot space ![]() Ergonomic seating posture ![]() Long leg room ![]() Seat OTHERS - Halogen turn indicators - Side stand sensors - USB mobile charger - Low battery indicator - Clock - Digital odometer - Mobile bluetooth connectivity - LCD console - Dual tone matte finish - Reverse mode - Smart digital cluster ![]() Headlight ![]() Display ![]() PMS Motor |
- Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
||
Additional Details | Motor Warranty : 3Y/30000 KM | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |