Selected Scooters | ![]() Ampere Magnus Neo
Brand: Model: |
![]() Ather 450X 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | 80-95 km Real Range (Eco Mode) | 126 km (450X 2.9 kWh Battery) 161 km (450X 3.7 kWh Battery) |
||
Charging Time | 5-6 Hrs | 3 hr / 4 hr 30 min(0-80%) 4 hr 30 min / 5 hr 45 min(0-100%) |
||
Maximum Power | -- | 8.7 Ps | ||
Maximum Torque | -- | 26 Nm | ||
Load Carrying Capacity | 150 kg | -- | ||
Climbing Degree | 12˚ (Single rider) & 10˚ (Double rider) | -- | ||
Drivetrain | -- | Belt drive | ||
Top Speed | 65 kmph | 90 kmph kmph | ||
Riding Modes | -- | Rain, Road, & Rally | ||
Battery | 2.3 kWh LFP | 2.9kWh / 3.7kWh Battery | ||
Charger | 7.5A | -- | ||
Battery Warranty | -- | 3 years | ||
Display | -- | 17.7 cm (7”) TFT | ||
Frame | -- | Aluminium | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | -- | 90/90-12 tubeless tyres | ||
Rear | -- | 100/80-12 tubeless tyres | ||
Wheel / RIM | 12 inch wheels | Alloy wheels |
Front | 130mm Drum | 20 cm, Hydraulically actuated triple-piston calliper disc | ||
Rear | 130mm Drum | 19 cm, Hydraulically actuated single-piston calliper disc |
Front | Hydraulic Telescopic | Telescopic forks | ||
Rear | Coil Spring | Symmetrically mounted progressive monoshock |
Colors | Metallic Red Glossy Black Galactic Grey Glacial White Ocean Blue |
Stealth Blue Cosmic Black Still White Space Grey Hyper Sand True Red Lunar Grey |
Length | -- | -- | ||
Kerb Weight | -- | 108/111.6 | ||
Wheelbase | 1390 mm | 1296 mm | ||
Ground Clearance | 165 mm | 170 mm |
About | The Ampere Magnus Neo Electric Scooter allows a top speed of 65 kmph, making it practical for n Read More | The Ather 450X 2025 provides two battery options: 2.9kWh for a 126 km range and 3.7kWh for a 16 Read More | ||
Features | - IoT Enabled - Live Tracking, Find My Scooter, Anti-theft Alarm, Tow Alert (Optional) | - IPX7 Water & dust resistance - Multi-mode Traction Control - Tow & Theft Alerts |
||
Additional Details | -- | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Boot Storage: 22L Processor: Snapdragon 212, Quadcore 1.3Ghz Storage: 16 GB RAM: 2 GB Operating system: AOSP |
||
Accessories | Charger, tool kit, first-aid kit, user manual | -- |