Selected Scooters | ![]() Amo Jaunty S
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | High efficiency BLDC | 48/60V BLDC, 1250W | ||
Range | 55-65Kms | -- | ||
Charging Time | -- | 8 Hrs | ||
Maximum Power | 2.9 KW | -- | ||
Climbing Degree | 18° | -- | ||
Battery | -- | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Battery Warranty | 12+2 Months 1st 3 Months New Replacement Laster Replacement With Equievelent Battery | -- | ||
Display | Digital LED Display | -- | ||
Frame | HSS Frame | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | Bulb | -- |
Front | 3.0*10", Tubeless | 3-10 | ||
Rear | 3.0*10", Tubeless | 3-10 | ||
Wheel / RIM | 10" Alloy/ iron | -- |
Front | Disc | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | Telescopic Fork | 43mm Telescopic Hydraulic Shocker | ||
Rear | Spring Loaded Gas | Leaf Spring Shockers |
Colors | Cherry Red Diamond Blue Fantasy Blue Forest Green Shining Grey Volcano Purple |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Kerb Weight | 58 | -- | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | 160 mm | 230 mm |
About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Side Stand Sensor - Anti Theft Alarm - USB Based Mobile Charging - Parking Brake - Speed Control Switch - Hazard Switch - Fast Charging |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |