Selected Scooters | ![]() Amo Jaunty S
Brand: Model: |
![]() Ultraviolette Tesseract 6kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | High efficiency BLDC | -- | ||
Range | 55-65Kms | -- | ||
Maximum Power | 2.9 KW | 20 Ps | ||
Climbing Degree | 18° | -- | ||
Top Speed | -- | 125 kmph | ||
Battery | -- | 6 kWh SRB-6 Battery Pack |
||
Battery Warranty | 12+2 Months 1st 3 Months New Replacement Laster Replacement With Equievelent Battery | 8 Yrs | ||
Display | Digital LED Display | 7 inch High contrast TFT full color display | ||
Frame | HSS Frame | -- | ||
Headlamp | LED | -- | ||
Taillamp | Bulb | -- |
Front | 3.0*10", Tubeless | -- | ||
Rear | 3.0*10", Tubeless | -- | ||
Wheel / RIM | 10" Alloy/ iron | -- |
Front | Disc | -- | ||
Rear | Drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | Telescopic Fork | -- | ||
Rear | Spring Loaded Gas | -- |
Colors | Cherry Red Diamond Blue Fantasy Blue Forest Green Shining Grey Volcano Purple |
Desert Sand Sonic Pink Solar White Stealth Black |
Length | -- | -- | ||
Kerb Weight | 58 | -- | ||
Ground Clearance | 160 mm | -- |
About | -- | Check out the other variants Read More |
||
Features | - Side Stand Sensor - Anti Theft Alarm - USB Based Mobile Charging - Parking Brake - Speed Control Switch - Hazard Switch - Fast Charging |
-- |