Selected Scooters | ![]() Amo Jaunty Pro
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Brushless DC | 48/60V BLDC, 1250W | ||
Range | 75Km/100Km+ | -- | ||
Charging Time | 0-60% - 2 Hours 0-100% - 6 Hours |
8 Hrs | ||
Maximum Power | 249 W | -- | ||
Climbing Degree | 18 Degree | -- | ||
Speed | < 25kmph | -- | ||
Battery | VRLA - 60V26Ah/60V32Ah | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Battery Warranty | 1 Year | -- | ||
Frame | High Rigid Tubular Frame | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | Bulb | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 |
Front | Disk | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | Telescopic Fork | 43mm Telescopic Hydraulic Shocker | ||
Rear | Spring Loaded Gas | Leaf Spring Shockers |
Colors | - Yellow - Red - Grey - White - Blue |
-- |
Length | 1780 mm | 2890 mm | ||
Width | 700 mm | 990 mm | ||
Height | 1108 mm | 1730 mm | ||
Weight | 230 kg | -- | ||
Kerb Weight | 62 | -- | ||
Seat Height | 730 | -- | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | 150 mm | 230 mm |
About | The Amo Jaunty Pro Electric Scooter is a notable option for those seeking an eco-friendly and e Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | ![]() |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |