Selected Scooters | ![]() Amo Jaunty Pro
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Brushless DC | -- | ||
Range | 75Km/100Km+ | -- | ||
Charging Time | 0-60% - 2 Hours 0-100% - 6 Hours |
-- | ||
Maximum Power | 249 W | 20 Ps | ||
Climbing Degree | 18 Degree | -- | ||
Top Speed | -- | 125 kmph | ||
Speed | < 25kmph | -- | ||
Battery | VRLA - 60V26Ah/60V32Ah | 5 kWh SRB-6 Battery Pack |
||
Battery Warranty | 1 Year | 8 Yrs | ||
Display | -- | 7 inch High contrast TFT full color display | ||
Frame | High Rigid Tubular Frame | -- | ||
Headlamp | LED | -- | ||
Taillamp | Bulb | -- |
Front | -- | -- | ||
Rear | -- | -- |
Front | Disk | -- | ||
Rear | Drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | Telescopic Fork | -- | ||
Rear | Spring Loaded Gas | -- |
Colors | - Yellow - Red - Grey - White - Blue |
Desert Sand Sonic Pink Solar White Stealth Black |
Length | 1780 mm | -- | ||
Width | 700 mm | -- | ||
Height | 1108 mm | -- | ||
Weight | 230 kg | -- | ||
Kerb Weight | 62 | -- | ||
Seat Height | 730 | -- | ||
Ground Clearance | 150 mm | -- |
About | The Amo Jaunty Pro Electric Scooter is a notable option for those seeking an eco-friendly and e Read More | Check out the other variants Read More |
||
Features | ![]() |
-- |