Selected Scooters | ![]() Amo Jaunty i Pro
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 48/60V BLDC, 1250W | ||
Charging Time | 0-60%(Home Charging Time ) - 2hrs 0-100%(Home Charging Time ) - 3-5 hrs |
8 Hrs | ||
Maximum Power | 2.9 KW | -- | ||
Battery | Lithium - 72V, 35Ah | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | Bulb | -- |
Front | 3.0X10” - Tubeless | 3-10 | ||
Rear | 3.0X10” - Tubeless | 3-10 | ||
Wheel / RIM | Alloy Wheel | -- |
Front | Combi Braking System with 130mm powerful brake drum | Drum Brake | ||
Rear | Combi Braking System with 130mm powerful brake drum | Drum Brake |
Front | Longer front Telescopic suspension for easy manuevers | 43mm Telescopic Hydraulic Shocker | ||
Rear | Gas Loaded Coil Spring for maximum comfort | Leaf Spring Shockers |
Colors | Red White Yellow Blue Grey |
-- |
Length | 1865 mm | 2890 mm | ||
Width | 660 mm | 990 mm | ||
Height | 1150 mm | 1730 mm | ||
Kerb Weight | 101 | -- | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Side stand sensor - Engine Kill Switch - Speed Control Switch - Mobile Charging |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |