Selected Scooters | ![]() Amo Jaunty i Pro
Brand: Model: |
![]() Ultraviolette Tesseract 3.5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Charging Time | 0-60%(Home Charging Time ) - 2hrs 0-100%(Home Charging Time ) - 3-5 hrs |
-- | ||
Maximum Power | 2.9 KW | 20 Ps | ||
Top Speed | -- | 125 kmph | ||
Battery | Lithium - 72V, 35Ah | 3.5 kWh SRB-6 Battery Pack |
||
Battery Warranty | -- | 8 Yrs | ||
Display | -- | 7inch High contrast TFT full color display | ||
Headlamp | LED | -- | ||
Taillamp | Bulb | -- |
Front | 3.0X10” - Tubeless | -- | ||
Rear | 3.0X10” - Tubeless | -- | ||
Wheel / RIM | Alloy Wheel | -- |
Front | Combi Braking System with 130mm powerful brake drum | -- | ||
Rear | Combi Braking System with 130mm powerful brake drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | Longer front Telescopic suspension for easy manuevers | -- | ||
Rear | Gas Loaded Coil Spring for maximum comfort | -- |
Colors | Red White Yellow Blue Grey |
Desert Sand Sonic Pink Solar White Stealth Black |
Length | 1865 mm | -- | ||
Width | 660 mm | -- | ||
Height | 1150 mm | -- | ||
Kerb Weight | 101 | -- |
About | -- | Check out the other variants Read More |
||
Features | - Side stand sensor - Engine Kill Switch - Speed Control Switch - Mobile Charging |
-- |