Selected Scooters | ![]() Amo Feisty EV
Brand: Model: |
![]() Simple Energy OneS
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Brushless DC | -- | ||
Range | 75Km/100Km+ | -- | ||
Charging Time | 0-60% : 2 Hours 0-100% : 6 Hours |
-- | ||
Maximum Power | 249 W | 11.5 Ps | ||
Maximum Torque | -- | 72 Nm | ||
Climbing Degree | 18 Degree | -- | ||
Top Speed | -- | 105 kmph | ||
Speed | < 25kmph | -- | ||
Battery | -- | 3.7 kWh | ||
Battery Warranty | 1 Year | -- | ||
Display | Digital | -- | ||
Frame | High Rigid Tubular Frame | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | Tube less - 3.0X10” | -- | ||
Rear | Tube less - 3.0X10” | -- | ||
Wheel / RIM | Alloy Wheel | -- |
Front | Disk | Disc, CBS | ||
Rear | Drum | Disc, CBS |
Front | Telescopic Fork | -- | ||
Rear | Spring Loaded Gas | -- |
Colors | - Red - White |
Brazen Black Namma Red Azure Blue Grace White |
Length | 1730 mm | -- | ||
Width | 670 mm | -- | ||
Height | 1070 mm | -- | ||
Weight | 230 kg | -- | ||
Kerb Weight | 58 | -- | ||
Seat Height | 730 | -- | ||
Ground Clearance | 170 mm | -- |
About | The Amo Feisty EV is a great pick for anyone looking for an easy-to-use, green scooter. It's pa Read More | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | ||
Features | - CE And Speed Control Switch - USB Based Mobile Charging - Side Stand Sensor |
- USB Charging Port | ||
Additional Details | -- | Stopping Distance: 27m Boot Space: 35 L |