Selected Scooters | ![]() Air Voice India Communication Shafira
Brand: Model: |
![]() Ather 450 Apex 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | PMSM IP66 Ingress protection |
||
Range | 70-80 KM/Charge | Smart Eco: 110 km Eco: 110 km Ride: 95 km Sport: 90 km Warp+: 75 km |
||
Charging Time | -- | 4 hr 30 min (0-80%) 5 hr 45 min (0-100%) |
||
Maximum Power | -- | 9.5 Ps | ||
Maximum Torque | -- | 26 Nm | ||
Load Carrying Capacity | 150 kg | -- | ||
Climbing Degree | 15 Degree | 20 degrees | ||
Drivetrain | -- | Belt drive | ||
Top Speed | -- | 100 kmph kmph | ||
Riding Modes | -- | Rain, Road, & Rally | ||
Battery | LFP 48V 24Ah | 3.7 kWh, 51.1V, Lithium-ion IP67 Water & dust resistance Pack casing: Aluminum alloy |
||
Controller | -- | IP65 Ingress protection | ||
Battery Warranty | -- | 5 years | ||
Display | Digital Speedometer | 17.7 cm (7”) TFT touchscreen | ||
Frame | -- | Aluminum and steel, Precision machined hybrid chassis | ||
Gear | 3 Forward & 1 Reverse | -- | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | 3.0-10, Tubeless | 90/90-12 tubeless tyres | ||
Rear | 3.0-10, Tubeless | 100/80-12 tubeless tyres | ||
Wheel / RIM | Alloy | Alloy wheels Front Wheel: 30.4 cm x 5.4 cm (12”x 2.15”) Rear Wheel: 30.4 cm x 6.3 cm (12”x 2.5”) |
Front | Disc | 20 cm, Hydraulically actuated triple-piston calliper disc | ||
Rear | Drum | 19 cm, Hydraulically actuated single-piston calliper disc |
Front | Telescopic | Telescopic forks | ||
Rear | -- | Symmetrically mounted progressive monoshock |
Colors | -- | -- |
Length | 1900 mm | 1891 mm | ||
Width | 680 mm | 739 mm | ||
Height | 1115 mm | 1114 mm | ||
Weight | 59 kg | -- | ||
Kerb Weight | -- | 111.6 | ||
Seat Height | 780 | 780 | ||
Wheelbase | -- | 1296 mm | ||
Ground Clearance | 190 mm | 170 mm |
About | Air Voice India Communication Shafira Electric Scooter is a great personal transportation devic Read More | The Ather 450 Apex 2025 has a top speed of 100 kmph, suitable for quick and efficient travel. I Read More | ||
Features | - Remote Locking System - Zero Maintenance - Zero Pollution - One Button Repair - Reverse Gear - Anti-theft Alarm - Side Stand Sensor - Parking Switch - Mobile Charging |
- Side stand motor cut-off - 22 L Boot storage - Tow & Theft Notifications - Push Navigation from DM - Inter-city Trip Planner - Savings trackers - Ather Labs - Call & Music control - Emergency Stop Signal (ESS) - Coasting Regen - Vehicle FallSafe - Guide-me-home lights - Dashboard auto brightness |
||
Additional Details | -- | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Braking distance (60-0 km/h): 28.6 m LED Indicators Aluminium Pillion grab handle F:R weight ratio: 48:52 Water wading limit: 30 cm Processor: Snapdragon 212 Quadcore 1.3Ghz Storage: 16GB RAM: 2GB Operating system: Android Open Source OS (AOSP) Resolution: 800 x 480 pixels Colours: 16M Brightness: 800 Nits Aspect ratio: 5:3 |