Selected Scooters | ![]() Acer MUVI 125 5G
Brand: Model: |
![]() BU4 BU Dodo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM 48V | 250W Hub Motor | ||
Range | -- | 85 Km | ||
Charging Time | 4.15 hrs | 5 Hours | ||
Maximum Power | 6.8 Ps | -- | ||
Load Carrying Capacity | -- | 150 Kg | ||
Climbing Degree | -- | Upto 15 Degree | ||
Top Speed | 75 kmph | 25 kmph | ||
Battery | Lithium ion 50.4V 40Ah | Lithium-ion (NMC) 60V 34Ah | ||
Controller | -- | Sine wave vector controller | ||
Battery Warranty | -- | 3 Battery | ||
Display | 5-inch LCD display | Digital Display |
Front | 90/80-R16 | 90/100-10" Tubeless | ||
Rear | 90/80-R16 | 90/100-10" Tubeless | ||
Wheel / RIM | Aluminium 16”x 2.15 Rims | Alloy |
Front | Hydraulic Combined Braking System | Disc | ||
Rear | Hydraulic Combined Braking System | Drum |
Front | Hydraulic Telescopic Fork | Telescopic Suspension | ||
Rear | Slide Monoshock | Coil spring with shock absorber |
Colors | Carbon Black Glacier Silver Polar White |
Sky blue Dark blue Green Black |
Length | 1956 mm | 1760 mm | ||
Width | 711 mm | 680 mm | ||
Height | 1162 mm | 1080 mm | ||
Weight | 110 kg | -- | ||
Seat Height | 810 | -- | ||
Wheelbase | 1289 mm | -- | ||
Ground Clearance | 178 mm | -- |
About | The Acer MUVI 125 5G Electric Scooter presents a smart blend of practicality and efficiency, id Read More | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | ||
Features | - Bluetooth for easy connectivity - Swappable batteries - Cutting Edge Technology - Side-stand sensors preventing accidental throttle |
- Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |