Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() Yed Electric Mars
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | 60V BLDC motor | ||
Range | -- | Lithium ion - 70-110 Km Gel battery - 70-90 Km |
||
Charging Time | 3.5hr | Lithium-ion - 4-5 hours Gel - 7-8 hours |
||
Maximum Power | 10.8 Ps | -- | ||
Load Carrying Capacity | -- | 150 Kg | ||
Top Speed | 105 kmph | -- | ||
Battery | Polymer Lithium 60 V 45 Ah | Lithium-ion/ Gel | ||
Display | 4-inch LCD display | Vivid smart dash | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 100/80-16 | 90-100/10 | ||
Rear | 110/80-14 | 90-100/10 | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
-- |
Front | Hydraulic Combined Braking System | Disc | ||
Rear | Hydraulic Combined Braking System | Disc |
Front | Hydraulic Damping System | -- | ||
Rear | Side mounted Monoshock | -- |
Colors | Green Blue Red Black White |
Black Orange & Black |
Length | 2022 mm | -- | ||
Width | 757 mm | -- | ||
Height | 1450 mm | -- | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | -- | ||
Ground Clearance | 154 mm | -- |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | The Yed Electric Mars Electric Scooter features a 60V BLDC motor, offering reliable power for y Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
- Anti-theft lock - Multiple sensors - Self-diagnosis - Emergency repair switch |