Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() Tunwal Lithino 2.0
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | BLDC with high efficiency | ||
Range | -- | 70-80 Kms/charge | ||
Charging Time | 3.5hr | -- | ||
Maximum Power | 10.8 Ps | -- | ||
Top Speed | 105 kmph | -- | ||
Battery | Polymer Lithium 60 V 45 Ah | Gel/Advance battery - 60V 28Ah Lithium Battery - 60V 26/32Ah |
||
Display | 4-inch LCD display | -- | ||
Frame | -- | High rigid tubular frame | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 100/80-16 | 3.00-10 | ||
Rear | 110/80-14 | 3.00-10 | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
-- |
Front | Hydraulic Combined Braking System | Disc | ||
Rear | Hydraulic Combined Braking System | Drum |
Front | Hydraulic Damping System | Hydraulic suspension | ||
Rear | Side mounted Monoshock | -- |
Colors | Green Blue Red Black White |
White Grey Blue |
Length | 2022 mm | -- | ||
Width | 757 mm | -- | ||
Height | 1450 mm | -- | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | -- | ||
Ground Clearance | 154 mm | -- |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | The Tunwal Lithino 2.0 Electric Scooter is a high-performing and efficient electric scooter tha Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
-- |