Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() Ozotec Flio Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | BLDC Motor | ||
Range | -- | 100+Km per charge | ||
Charging Time | 3.5hr | Standard Charger (Home Charger) – 6hrs 2X Charger -3hrs 4X Charger -1.5hrs (20-80% in 35 minute) |
||
Maximum Power | 10.8 Ps | -- | ||
Top Speed | 105 kmph | 70 kmph | ||
Battery | Polymer Lithium 60 V 45 Ah | Lithium iron phosphate (LFP) | ||
Battery Warranty | -- | 6 years | ||
Display | 4-inch LCD display | Digital display | ||
Headlamp | LED | LED | ||
Taillamp | LED | LED |
Front | 100/80-16 | Tubeless | ||
Rear | 110/80-14 | Tubeless | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
Alloy |
Front | Hydraulic Combined Braking System | Disk | ||
Rear | Hydraulic Combined Braking System | Drum |
Front | Hydraulic Damping System | -- | ||
Rear | Side mounted Monoshock | -- |
Colors | Green Blue Red Black White |
-- |
Length | 2022 mm | -- | ||
Width | 757 mm | -- | ||
Height | 1450 mm | -- | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | -- | ||
Ground Clearance | 154 mm | -- |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | The Ozotec Flio Plus Electric Scooter is a game-changer in the world of electric mobility. Pack Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
- IP67 rated battery packing - Battery Management System (BMS) - Spacious 19L Under Seat storage - Cruise Control |