Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() Ozotec Flio Gen2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | BLDC Motor | ||
Charging Time | 3.5hr | -- | ||
Maximum Power | 10.8 Ps | -- | ||
Top Speed | 105 kmph | -- | ||
Battery | Polymer Lithium 60 V 45 Ah | 2KWH and 3KWH LiFePO4 Battery(IP67 rated) | ||
Display | 4-inch LCD display | Digital display | ||
Headlamp | LED | LED projector headlamps | ||
Taillamp | LED | LED |
Front | 100/80-16 | Tubeless | ||
Rear | 110/80-14 | Tubeless | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
Alloy |
Front | Hydraulic Combined Braking System | Disc | ||
Rear | Hydraulic Combined Braking System | Disc |
Front | Hydraulic Damping System | -- | ||
Rear | Side mounted Monoshock | -- |
Colors | Green Blue Red Black White |
-- |
Length | 2022 mm | -- | ||
Width | 757 mm | -- | ||
Height | 1450 mm | -- | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | -- | ||
Ground Clearance | 154 mm | 160 mm |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | The Ozotec Flio Gen2 Electric Scooter is powered by a robust BLDC motor, it offers a seamless r Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
- USB charging port - Side stand sensor - 19L Under Seat storage - Cruise control ![]() Rear Disc Brake ![]() Front Disc Brake ![]() Side Stand Sensor ![]() Reverse Gear ![]() Remote Key ![]() LED Tail Lamp |