Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() BU4 BU Dodo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | 250W Hub Motor | ||
Range | -- | 85 Km | ||
Charging Time | 3.5hr | 5 Hours | ||
Maximum Power | 10.8 Ps | -- | ||
Load Carrying Capacity | -- | 150 Kg | ||
Climbing Degree | -- | Upto 15 Degree | ||
Top Speed | 105 kmph | 25 kmph | ||
Battery | Polymer Lithium 60 V 45 Ah | Lithium-ion (NMC) 60V 34Ah | ||
Controller | -- | Sine wave vector controller | ||
Battery Warranty | -- | 3 Battery | ||
Display | 4-inch LCD display | Digital Display | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 100/80-16 | 90/100-10" Tubeless | ||
Rear | 110/80-14 | 90/100-10" Tubeless | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
Alloy |
Front | Hydraulic Combined Braking System | Disc | ||
Rear | Hydraulic Combined Braking System | Drum |
Front | Hydraulic Damping System | Telescopic Suspension | ||
Rear | Side mounted Monoshock | Coil spring with shock absorber |
Colors | Green Blue Red Black White |
Sky blue Dark blue Green Black |
Length | 2022 mm | 1760 mm | ||
Width | 757 mm | 680 mm | ||
Height | 1450 mm | 1080 mm | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | -- | ||
Ground Clearance | 154 mm | -- |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
- Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |