Selected Scooters | ![]() Aahana Powerhouse 4 Round Light
Brand: Model: |
![]() Ather 450X 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | 80 Km/Charge | 126 km (450X 2.9 kWh Battery) 161 km (450X 3.7 kWh Battery) |
||
Charging Time | 4-5 hours | 3 hr / 4 hr 30 min(0-80%) 4 hr 30 min / 5 hr 45 min(0-100%) |
||
Maximum Power | -- | 8.7 Ps | ||
Maximum Torque | -- | 26 Nm | ||
Drivetrain | -- | Belt drive | ||
Top Speed | -- | 90 kmph kmph | ||
Riding Modes | -- | Rain, Road, & Rally | ||
Battery | Battery Type - Li-ion / Lead Acid Battery Capacity - 60V |
2.9kWh / 3.7kWh Battery | ||
Battery Warranty | 3 Year / 1 Year | 3 years | ||
Display | -- | 17.7 cm (7”) TFT | ||
Frame | -- | Aluminium | ||
Headlamp | LED | LED | ||
Taillamp | LED | LED |
Front | 3.00-10 Tubeless | 90/90-12 tubeless tyres | ||
Rear | 3.00-10 Tubeless | 100/80-12 tubeless tyres | ||
Wheel / RIM | Alloy | Alloy wheels |
Front | Disc | 20 cm, Hydraulically actuated triple-piston calliper disc | ||
Rear | Disc | 19 cm, Hydraulically actuated single-piston calliper disc |
Front | Telescopic | Telescopic forks | ||
Rear | Hydraulic Shock Absorber | Symmetrically mounted progressive monoshock |
Colors | Black Grey Red Blue |
Stealth Blue Cosmic Black Still White Space Grey Hyper Sand True Red Lunar Grey |
Length | -- | -- | ||
Kerb Weight | -- | 108/111.6 | ||
Wheelbase | -- | 1296 mm | ||
Ground Clearance | -- | 170 mm |
About | The Aahana Powerhouse 4 Round Light Electric Scooter is an excellent option for people looking Read More | The Ather 450X 2025 provides two battery options: 2.9kWh for a 126 km range and 3.7kWh for a 16 Read More | ||
Features | - Digital Speedometer - LED Turn Signal Lamp - Underseat Storage - Passenger Footrest |
- IPX7 Water & dust resistance - Multi-mode Traction Control - Tow & Theft Alerts |
||
Additional Details | -- | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Boot Storage: 22L Processor: Snapdragon 212, Quadcore 1.3Ghz Storage: 16 GB RAM: 2 GB Operating system: AOSP |